Football
Top stories
More football
Editor's choice
Galleries
Opinion and analysis
Add your Comments
Posted By Rufus Mcstev
Team | P | Pts | |
---|---|---|---|
1 | Chelsea | 38 | 93 |
2 | Tottenham | 38 | 86 |
3 | Man City | 38 | 78 |
4 | Liverpool | 38 | 76 |
5 | Arsenal | 38 | 75 |
6 | Man Utd | 38 | 69 |
7 | Everton | 38 | 61 |
8 | Southampton | 38 | 46 |
9 | Bournemouth | 38 | 46 |
10 | West Brom | 38 | 45 |
11 | West Ham | 38 | 45 |
12 | Leicester | 38 | 44 |
13 | Stoke | 38 | 44 |
14 | Crystal Palace | 38 | 41 |
15 | Swansea | 38 | 41 |
16 | Burnley | 38 | 40 |
17 | Watford | 38 | 40 |
18 | Hull | 38 | 34 |
19 | Middlesbrough | 38 | 28 |
20 | Sunderland | 38 | 24 |
The music star is to serve 360 days of probation and attend anger management classes. American singer Zayn Malik has pleaded no contest to ...
Search This Blog |
No comments:
Post a Comment